Sony FX3
Pairing: Consider a compact zoom lens, top handle, on-camera microphone, cage, ND filter and suitable recording media.
Check: Match the card type, capacity and reader to the recording format; compare battery quantities, tripod and bag across configurations.
Find a configuration by listed name (7)
Configuration reference 1 · Sony FX3
| Listed component | Quantity |
|---|---|
| Camera body | 1 |
| Battery | 4 |
| Charger | 1 |
| 80 GB CFA card | 2 |
| CFA card reader | 1 |
Configuration reference 2 · Sony FX3
| Listed component | Quantity |
|---|---|
| Camera body | 1 |
| FZ100 battery | 4 |
| 80 GB CFA card | 2 |
| Card reader | 1 |
| Battery charger | 1 |
| Tripod | 1 |
| Bag | 1 |
Configuration reference 3 · Sony FX3
| Listed component | Quantity |
|---|---|
| Camera body | 1 |
| Battery | 4 |
| Battery charger | 1 |
| 256 GB high-speed card | 1 |
| Card reader | 1 |
| Tripod | 1 |
Configuration reference 4 · Sony FX3
| Listed component | Quantity |
|---|---|
| Sony FX3 body | 1 |
| Battery | 5 |
| Battery charger | 2 |
| Dummy battery | 1 |
| 256 GB high-speed card | 2 |
| High-speed card reader | 1 |
Configuration reference 5 · Sony FX3
| Listed component | Quantity |
|---|---|
| Sony FX3 body | 1 |
Configuration reference 6 · Sony FX3
| Listed component | Quantity |
|---|---|
| 80 GB Type A card | 2 |
| Card reader | 1 |
| Battery | 4 |
| Battery charger | 1 |
| Bag | 1 |
Configuration reference 7 · Sony FX3
| Listed component | Quantity |
|---|---|
| Sony FX3 body | 1 |
| 80 GB Type A card | 2 |
| Card reader | 1 |
| Battery charger | 1 |
| Bag | 1 |







