Sony A7 IV
Pairing: Consider a 24–70mm standard zoom, an 85mm portrait lens, wireless audio and a fill light.
Check: Define photo/video delivery and recording settings first; confirm batteries, media and bag for the selected configuration.
Find a configuration by listed name (5)
Configuration reference 1 · Sony A7 IV
| Listed component | Quantity |
|---|---|
| Camera body | 1 |
| Battery | 4 |
| Charger | 1 |
| 128 GB memory card | 2 |
| Card reader | 1 |
Configuration reference 2 · Sony A7 IV
| Listed component | Quantity |
|---|---|
| Camera body | 1 |
| Battery | 4 |
| Charger | 1 |
| 128 GB card | 2 |
| Card reader | 1 |
| Bag | 1 |
Configuration reference 3 · Sony A7 IV
| Listed component | Quantity |
|---|---|
| Battery | 3 |
| Charger | 1 |
| 128 GB memory card | 1 |
| Card reader | 1 |
| Bag | 1 |
Configuration reference 4 · Sony A7 IV
| Listed component | Quantity |
|---|---|
| Camera body | 1 |
| Battery | 4 |
| Charger | 1 |
| 128 GB SD card | 2 |
| Card reader | 1 |
Configuration reference 5 · Sony A7 IV
| Listed component | Quantity |
|---|---|
| Camera body | 1 |
| Battery | 3 |
| Battery charger | 1 |
| 128 GB memory card | 1 |
| Card reader | 1 |
| Bag | 1 |




